CAS:137-58-6
MF: C14H14O3S
MW:262.32
- Description
- Additional information
Description
Product Description
Product Name: | Lidocaine CAS:137-58-6 |
Synonyms: | 4,4′-DIMETHOXY DIPHENYL SULFOXIDE, LIDOCAINE-D6, 2-(Diethylamino)-2′,6′-acetoxylidide 2-(diethylamino)-2’,6’-acetoxylidide, 2-(diethylamino)-n-(2,6-dimethylphenyl)-acetamid, 2′,6′-Acetoxylidide, 2-(diethylamino)-,6’-acetoxylidide,2-(diethylamino)-2,Acetamide, 2-(diethylamino)-N-(2,6-dimethylphenyl)-,Acetamide,2-(diethylamino)-N-(2,6-dimethylphenyl)- a-Diethylamino-2,6-acetoxylidide,alfa-Dietilamino-2,6-dimetilacetanilide,alpha-(Diethylamino)-2,6-acetoxylidide, alpha-diethylamino-2,6-acetoxylidide, alpha-Diethylamino-2,6-dimethylacetanilide alpha-Diethylaminoaceto-2,6-xylidide, Anbesol, Anestacon, Broncaine,Cappicaine, Cito optadren |
CAS NO: | 137-58-6 |
EINECS: | 205-302-8 |
Molecular Formula: | C14H14O3S |
Molecular Weight: | 262.32 |
Melting Point: | 66-69°C |
Boiling Point: | bp4 180-182°; bp2 159-160° |
Flash Point: | 9℃ |
Density: | 0.9944 (rough estimate) |
Purity: | ≥99% |
Grade: | Pharmaceutical Grade |
Solubility: | ethanol: 4 mg/mL |
Appearance: | White to slightly yellow powder |
Storage: | Store at RT |
Usage: | Lidocaine is an Anesthetic (local); antiarrhythmic (class IB). Long-acting, membrane stabilizing agent against ventricular arrhythmia. Originally developed as a local anesthetic. Neuroprotective & Neuro research Products. |
Additional information
Color | White to slightly yellow |
---|---|
Form | Powder |
Reviews
There are no reviews yet.