CAS:94-09-7
MF: C9H11NO2
MW:165.189
- Description
- Additional information
Description
Product Description
Product Name | Benzocaine CAS:94-09-7 |
Synonyms | 4-AMINOBENZOIC ACID ETHYL ESTER, AETHOFORM, AKOS BBS-00003658, anesthesin,auralgan otic,BENZOCAINE,benzocaine bp98,BENZOCAINUM,ETHYL 4-AMINOBENZOATE,ethyl aminobenzoate,ETHYLAMINOBENZOATE-4,ETHYL P-AMINOBENZOATE,H-4-ABZ-OET, LABOTEST-BB LTBB000527, ORTHESIN P-AMINOBENZOIC ACID ETHYL ESTER,parathesin,4-(Ethoxycarbonyl)aniline, 4-amino-benzoicaciethylester,4-Carbethoxyaniline |
CAS NO | 94-09-7 |
ENIENCS | 202-303-5 |
Molecular Formula | C9H11NO2 |
Molecular Weight | 165.189 |
Melting point | 88-90 °C |
Boiling Point | 310.7±15.0 °C at 760 mmHg |
Flash Point | 164.2±17.9 °C |
Density | 1.1±0.1 g/cm3 |
Assay | 99% |
Grade | Pharmaceutical Grade |
Solubility | Stable in the air, odorless, bitter. Alkalinity. The color changes to yellow in light |
Appearance | White crystalline powder |
Storage | Keep sealed and out of light |
Packaging and Shipping | Aluminum foil bag, cartons, plastic containers,drums or as required; By Express, by Air, by Sea according to the Amount. |
Usage | Benzocaine, together with all other local anaesthesia (LAs), acted on the common receptor of voltage-gated Na+ channel, and its IC50 value was 0.8mm at +30 mV. |
Additional information
Color | White |
---|---|
Form | Crystal powder |
Reviews
There are no reviews yet.