CAS:94-09-7
MF: C9H11NO2
MW:165.189
- Description
- Additional information
Description
Benzocaine CAS 94-09-7 Product Description
Product Name: | Benzocaine |
Synonyms: | 4-Aminobenzoic Acid Ethyl Ester;AKOS BBS-00003658;BENZOCAINUM;ETHYL 4-AMINOBENZOATE;ETHYLAMINOBENZOATE-4;H-4-ABZ-OET;LABOTEST-BB LTBB000527;ORTHESIN;P-AMINOBENZOIC ACID ETHYL ESTER;4-(Ethoxycarbonyl)ani|ine;4-amino-benzoicaciethylester;4-Carbethoxyani|ine |
CAS: | 94-09-7 |
EINECS: | 202-303-5 |
MF: | C9H11NO2 |
MW: | 165.19 |
Melting Point: | 88-90 °C |
Boiling Point: | 172 °C (12.7517 mmHg) |
Density: | 1.17g/cm3 |
Appearance: | White Crystalline Powder |
Purity: | >98% |
Solubility: | Soluble in ethanol, ch|oroform, ethylether and dilute acids. Sparingly soluble in water |
Storage: | stored in tight containers and protected from light and not prolonged exposure to temperatures greater than 30 °C |
Benzocaine CAS 94-09-7 Molecular Formula
Benzocaine CAS 94-09-7 Usage
Benzocaine, together with all other local anaesthesia (LAs), acted on the common receptor of the voltage-gated Na+ channel, and its IC50 value was 0.8mm at +30 mV.
Additional information
Color | White |
---|---|
Form | Crystal powder |
Reviews
There are no reviews yet.