CAS:108321-42-2
MF: C20H42N4O14S
MW:594.63
- Description
- Additional information
Description
Geneticin CAS 108321-42-2 Product Description
Product Name: | Geneticin |
Synonyms: | G418 disulfate;L-glycero-α-D-gluco-Heptopyranoside, (1R,2S,3S,4R,6S)-4,6-diamino-3-[[3-deoxy-4-C-methyl-3-(methylamino)-β-D-arabinopyranosyl]oxy]-2-hydroxycyclohexyl 2-amino-2,7-dideoxy-, sulfate (1:2) (salt);G-418 sulfate;G 418 Sulfate,Cell Culture Tested;Antibiotic G418;(1S,2S,3R,4S,6R)-4,6-Diamino-3-({(5R)-2-amino-2-deoxy-5-[(1R)-1-hydroxyethyl]-α-D-xylopyranosyl}oxy)-2-hydroxycyclohexyl 3-deoxy-4-C-methyl-3-(methylamino)-β-L-arabinopyranoside sulfate (1:2) G 418 Sulfate,Sterile-Filtered Aqueous Solution,Cell Culture Tested;Geneticin;D-glycero-α-D-gluco-Heptopyranoside, (1R,2S,3S,4R,6S)-4,6-diamino-3-[[3-deoxy-4-C-methyl-3-(methylamino)-β-L-arabinopyranosyl]oxy]-2-hydroxycyclohexyl 2-amino-2,7-dideoxy-, sulfate (1:2) (salt);MFCD00058314;G418Sulfate/Geneticin;G-418 Disulphate;(1S,2S,3R,4S,6R)-4,6-Diamino-3-({(5R)-2-amino-2-deoxy-5-[(1S)-1-hydroxyethyl]-α-D-xylopyranosyl}oxy)-2-hydroxycyclohexyl 3-deoxy-4-C-methyl-3-(methylamino)-β-D-arabinopyranoside sulfate (1:2);G418 disulfate salt;G 418 disulfate salt;G418 Sulfate;Geneticin Disulfate Salt;G-418 (disulfate) |
CAS NO: | 108321-42-2 |
EINECS: | 600-864-4 |
Molecular Formula: | C20H42N4O14S |
Molecular Weight: | 594.63 |
Boiling point: | 1012.1ºC at 760mmHg |
Appearance: | white powder |
Storage: | Sealed storage, stored in a cool, dry warehouse. Refrigerate at 2-8ºC. |
Applications: | G-418 disulfate is an aminoglycoside antibiotic similar in structure to gentamicin B1, which can block the elongation phase of proteins during protein synthesis in prokaryotic and eukaryotic cells, thereby inhibiting protein synthesis. |
Geneticin CAS 108321-42-2 Molecular Formula
Geneticin CAS 108321-42-2 Product Usage
Geneticin is an aminoglycoside antibiotic similar in structure to gentamicin used for the selection and maintenance of prokaryotic and eukaryotic cells. Optimal concentrations for selection and maintenance vary by cell line. Bacteria and algae require 5 μg/mL or less while animal cells may require 300-500 μg/mL. It is also used as a membrane-permeant allosteric effector of hemoglobin therapeutic in cardiovascular diseases and cancer.
Additional information
Color | White |
---|---|
Form | Powder |
Reviews
There are no reviews yet.